Matt Whitfield

Summerville, SC Real Estate Subdivision Directory

Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Summerville Arbor Oaks 8 $282,362 76
Summerville Arbor Walk 4 $379,975 42
Summerville Arcady Woods 1 $170,000 75
Summerville Ashborough 6 $463,150 65
Summerville Ashborough East 8 $642,963 51
Summerville Ashley Forest 1 $389,500 21
Summerville Ashley Plantation 2 $273,750 50
Summerville Azalea Estates 1 $185,000 1421
Summerville Barony Ridge 2 $304,995 54
Summerville Belmont 2 $900,000 75
Summerville Berkeley Commons 3 $331,967 136
Summerville Berkeley Farms 1 $365,000 35
Summerville Blackberry Creek 2 $357,450 120
Summerville Bradford Chase 1 $315,000 51
Summerville Braeland 1 $320,500 25
Summerville Branch Creek 8 $416,112 98
Summerville Brandymill 2 $312,500 89
Summerville Briarwood 7 $341,271 34
Summerville Bridges Of Summerville 9 $367,189 47
Summerville Brookfield Square 1 $245,000 54
Summerville Brookwood 7 $349,129 28
Summerville Buckshire 3 $365,966 114
Summerville Butternut Ridge 2 $359,700 29
Summerville Cane Bay Plantation 499 $432,061 81
Summerville Carl Knight Ii 1 $240,000 75
Summerville Carnes Crossroads 95 $479,010 60
Summerville Carolina Groves 1 $397,000 5
Summerville Carriage Hill 1 $624,999 243
Summerville Carriage Lane 2 $475,500 57
Summerville Carrington Chase 4 $314,975 57
Summerville Cedar Springs 1 $279,000 151
Summerville Central Avenue Townhomes 3 $324,666 90
Summerville Central Commons 4 $251,287 55
Summerville Central Estates 4 $581,806 310
Summerville Chaparral 4 $1,565,974 217
Summerville Charleston Chase 2 $374,900 146
Summerville Cherrywood Estates 7 $655,455 95
Summerville Clemson Terrace 6 $237,150 88
Summerville Colonial Pines 1 $354,999 67
Summerville Corey Woods 12 $321,990 71
Summerville Cottages Of Gahagan 1 $404,900 109
Summerville Country Club Estates 1 $724,900 49
Summerville Countryside Townhomes 1 $184,500 138
Summerville Coventry Place 1 $215,000 30
Summerville Creekside At Andrews 14 $405,599 88
Summerville Crescent Cove Villas 4 $283,740 209
Summerville Crichton Parish 3 $330,333 107
Summerville Cross Area (east) 1 $235,000 5
Summerville Cross Creek Estates 1 $374,500 110
Summerville Daniels Orchard 4 $441,700 62
Summerville Dawson Branch 3 $262,167 74
Summerville Dawson Pointe 15 $253,932 63
Summerville Dorchester Estates 1 $305,000 19
Summerville Dorchester Regency 1 $255,000 89
Summerville Drakesborough 10 $348,770 70
Summerville Drayton Oaks 4 $724,425 58
Summerville Dunmeyer Hill Estates 2 $310,900 63
Summerville Dunmeyer Oaks 1 $184,900 26
Summerville Eagle Harbor 2 $624,500 6
Summerville East Highland Acres 1 $480,000 79
Summerville Evergreen 3 $443,000 96
Summerville Felder Creek 5 $324,680 116
Summerville Fieldview 3 $387,667 37
Summerville Flowertown 4 $268,100 60
Summerville Flowertown Village 1 $339,000 12
Summerville Founders Corner 8 $436,203 108
Summerville Founders Park 15 $347,871 38
Summerville Gadsden Acres 1 $349,900 129
Summerville Gadsden Manor 1 $998,000 3
Summerville Gahagan 3 $481,333 87
Summerville Gahagan Plantation 1 $450,000 39
Summerville Garbon Fields 3 $288,600 158
Summerville Garden Hill 1 $327,500 79
Summerville Glendale Acres 1 $750,000 328
Summerville Greenhurst 6 $300,150 99
Summerville Greenwood Ranches 2 $599,950 28
Summerville Guilford Gates 1 $1,200,000 776
Summerville Hampton Woods 9 $308,363 90
Summerville Hewing Farms 29 $603,596 138
Summerville Hickory Ridge 3 $370,000 65
Summerville Hidden Palm 1 $249,900 131
Summerville Hidden Palms 1 $235,000 214
Summerville Highland Park 1 $443,000 180
Summerville Highlands Of Legend Oaks 2 $262,500 109
Summerville Historic District 27 $1,063,241 110
Summerville Hunters Creek 2 $247,500 27
Summerville Huntington Farms 1 $399,000 41
Summerville Indian Springs 3 $331,667 24
Summerville Irongate 2 $385,000 40
Summerville Jedburg 1 $1,995,000 800
Summerville Kensington Park 1 $375,000 25
Summerville Kings Grant 9 $574,667 105
Summerville Kittering Commons 1 $237,500 253
Summerville Knightsville Farms 1 $449,000 42
Summerville Lakes Of Summerville 18 $311,455 79
Summerville Laurel Hill 1 $419,000 20
Summerville Lazy Acres 4 $534,990 45
Summerville Lebanon Area 19 $748,595 216
Summerville Legend Oak 1 $335,000 5
Summerville Legend Oaks Plantation 24 $531,142 44
Summerville Limehouse 4 $426,000 50
Summerville Limehouse Farms 13 $287,309 47
Summerville Limehouse Village 13 $413,054 105
Summerville Mackey Farms 4 $392,250 107
Summerville Madison Ridge 2 $398,500 124
Summerville Mallard Crossing 12 $348,558 69
Summerville Marlin Estates 4 $341,225 42
Summerville Marrington Villas At Cobblestone 2 $454,250 84
Summerville Marshall Acres 1 $210,000 89
Summerville Mateeba Estates 1 $425,000 17
Summerville Mckewn 1 $387,500 18
Summerville Meadow Run 2 $290,000 50
Summerville Meadowbrook 1 $260,000 77
Summerville Midland Terrace 5 $214,820 61
Summerville Millbrook 4 $633,250 254
Summerville Millwood 1 $115,000 115
Summerville Myers Mill 8 $365,988 71
Summerville New Hope Estates 1 $699,900 48
Summerville Newington Plantation 5 $491,720 60
Summerville Nexton 283 $527,553 80
Summerville None 142 $854,200 245
Summerville Oak Knoll 1 $320,000 46
Summerville Oak Ridge Place 1 $289,900 76
Summerville Oakbrook Commons 1 $279,000 39
Summerville Oakdale Estates 3 $333,000 21
Summerville Okatee 1 $315,000 28
Summerville Orchard Hill 3 $554,665 26
Summerville Palmetto Park 3 $290,667 112
Summerville Palmetto Reach 6 $279,900 130
Summerville Palmetto Row 2 $312,500 87
Summerville Paradise Lakes 3 $180,133 154
Summerville Pecan Grove 1 $175,000 130
Summerville Petterson Meadows 1 $395,000 22
Summerville Pine Crest 1 $350,000 21
Summerville Pine Forest 5 $451,577 76
Summerville Pine Forest Country Club 21 $483,924 66
Summerville Pine Hill 3 $197,667 35
Summerville Pine Hill Acres 1 $366,000 6
Summerville Pinehill Acres 19 $228,995 128
Summerville Pineland Preserve 27 $477,563 38
Summerville Pineland Village 1 $600,000 40
Summerville Pines At Gahagan 1 $515,000 18
Summerville Pineview 1 $345,000 77
Summerville Pineview North 14 $399,657 78
Summerville Plum Creek 4 $382,125 61
Summerville Providence Place 1 $319,900 260
Summerville Pt 21 Mile 1 $325,000 434
Summerville Quail Arbor 8 $338,975 70
Summerville Quail Arbor V 5 $355,580 55
Summerville Reminisce 2 $371,500 98
Summerville Reserve At Mallard Crossing 4 $378,225 60
Summerville Riley 2 $319,500 44
Summerville River Birch 2 $555,450 43
Summerville Robynwyn 4 $268,750 44
Summerville Rogers Cove 1 $229,900 81
Summerville Rose Hill 2 $254,950 156
Summerville Royle Acres 1 $320,000 10
Summerville Rural 1 $450,000 323
Summerville Salisbury Acres 4 $627,475 59
Summerville Sangaree 18 $322,122 97
Summerville Sangaree Gardens 1 $260,000 25
Summerville Scotch Range 3 $251,633 59
Summerville Scotts Mill 6 $342,150 48
Summerville Shady Oaks 5 $278,780 166
Summerville Sheep Island 40 $500,469 127
Summerville Shell Pointe At Cobblestone Village 6 $353,882 65
Summerville Shepard Place 1 $849,999 5
Summerville Six Oaks 32 $422,243 57
Summerville South Pointe 2 $336,700 95
Summerville South Pointe Estates 3 $551,667 56
Summerville Southern Magnolias 1 $354,800 31
Summerville Springview Townhomes 1 $1,400,000 36
Summerville Sprucewood 2 $192,450 99
Summerville Stone Gate 1 $1,199,500 37
Summerville Summer Glen 1 $425,000 47
Summerville Summer Trace 1 $465,000 6
Summerville Summer Wood 15 $268,260 72
Summerville Summers Corner 189 $446,743 64
Summerville Summerset Acres 1 $374,100 364
Summerville Summerville 2 $253,750 112
Summerville Summerville Country Estates 2 $674,750 78
Summerville Summerville Crossing 1 $395,000 38
Summerville Summerville Duplex Comm 1 $249,000 151
Summerville Summerville Estates 2 $75,000 181
Summerville Summerville Heights 3 $296,167 97
Summerville Summerville Place 8 $344,175 90
Summerville Sunburst Lakes 5 $337,740 48
Summerville Sunnyfield 4 $379,750 64
Summerville Sweetbay Cove 1 $432,935 21
Summerville Sweetgrass Station 11 $427,172 138
Summerville Taylor Estates 1 $280,000 25
Summerville Tea Farm 4 $1,236,225 25
Summerville The Arbor 1 $168,500 12
Summerville The Bluffs At Ashley River 3 $454,933 42
Summerville The Cove At Mallard Crossing 14 $422,339 64
Summerville The Lakes 1 $350,000 207
Summerville The Ponds 72 $518,889 91
Summerville The Summit 6 $868,150 50
Summerville Timber Trace 2 $384,000 112
Summerville Timberlane Townhouses 1 $600,000 285
Summerville Tramway 5 $315,540 202
Summerville Trotters Ridge 1 $459,000 328
Summerville Twin Lakes 3 $504,666 358
Summerville Twin Oaks 6 $449,578 49
Summerville Tyner Trail 1 $290,000 4
Summerville Victoria Pointe 1 $482,000 11
Summerville Village On Central 1 $239,000 22
Summerville Walnut Farms 4 $750,000 39
Summerville Warington 1 $299,998 104
Summerville Waterside Landing 2 $380,000 36
Summerville Watson Hill 37 $430,193 91
Summerville Weatherstone 8 $382,125 57
Summerville Wentworth Hall 6 $368,050 88
Summerville Wescott Plantation 60 $379,255 71
Summerville West Side Heights 4 $203,748 206
Summerville Whippoorwill 1 $235,000 49
Summerville White Church Place 1 $399,999 82
Summerville White Gables 20 $381,410 41
Summerville Wilmor Acres 2 $257,450 33
Summerville Windward Village 13 $277,759 40
Summerville Woodland Estates 4 $658,750 70
Summerville Woodlawn 3 $347,667 143

Login to Personal Shopper

Pixel