Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Summerville | Alston Place | 1 | $250,000 | 106 |
| Summerville | Arbor Oaks | 3 | $269,667 | 109 |
| Summerville | Arbor Walk | 1 | $429,900 | 10 |
| Summerville | Arcady Woods | 1 | $1,250,000 | 106 |
| Summerville | Ashborough | 7 | $462,086 | 110 |
| Summerville | Ashborough East | 6 | $583,332 | 118 |
| Summerville | Ashley Forest | 2 | $403,250 | 85 |
| Summerville | Ashley Hills | 1 | $329,500 | 3 |
| Summerville | Ashley Plantation | 2 | $308,500 | 65 |
| Summerville | Ashley Square | 2 | $287,445 | 30 |
| Summerville | Azalea Estates | 1 | $185,000 | 1564 |
| Summerville | Belmont | 3 | $668,333 | 169 |
| Summerville | Berkeley Commons | 2 | $318,450 | 309 |
| Summerville | Berkeley Farms | 1 | $365,000 | 178 |
| Summerville | Blackberry Creek | 3 | $366,600 | 89 |
| Summerville | Boyle Plantation | 2 | $242,500 | 115 |
| Summerville | Bradford Chase | 3 | $321,633 | 57 |
| Summerville | Braeland | 2 | $311,950 | 78 |
| Summerville | Branch Creek | 6 | $404,817 | 63 |
| Summerville | Brandymill | 7 | $342,914 | 50 |
| Summerville | Briarwood | 8 | $361,300 | 66 |
| Summerville | Bridges Of Summerville | 7 | $370,043 | 84 |
| Summerville | Brookwood | 4 | $321,875 | 87 |
| Summerville | Buckshire | 5 | $368,760 | 56 |
| Summerville | Butternut Ridge | 2 | $413,200 | 146 |
| Summerville | Cane Bay Plantation | 479 | $439,683 | 94 |
| Summerville | Carl Knight Ii | 1 | $345,000 | 66 |
| Summerville | Carnes Crossroads | 129 | $473,562 | 67 |
| Summerville | Carriage Lane | 1 | $576,000 | 217 |
| Summerville | Carrington Chase | 4 | $308,500 | 158 |
| Summerville | Central Avenue Townhomes | 2 | $300,000 | 65 |
| Summerville | Central Commons | 6 | $255,500 | 99 |
| Summerville | Central Estates | 4 | $541,229 | 80 |
| Summerville | Challedon | 4 | $338,450 | 79 |
| Summerville | Chaparral | 4 | $1,271,250 | 139 |
| Summerville | Cherrywood Estates | 15 | $695,149 | 137 |
| Summerville | Clemson Terrace | 5 | $315,940 | 51 |
| Summerville | Corey Gardens | 1 | $259,000 | 78 |
| Summerville | Corey Woods | 8 | $307,987 | 58 |
| Summerville | Country Club Estates | 4 | $727,750 | 101 |
| Summerville | Countryside | 1 | $195,000 | 78 |
| Summerville | Creekside At Andrews | 10 | $413,790 | 65 |
| Summerville | Crescent Cove Villas | 4 | $285,914 | 178 |
| Summerville | Crestwood | 5 | $352,100 | 70 |
| Summerville | Crichton Parish | 4 | $299,500 | 177 |
| Summerville | Cross Area (east) | 2 | $215,000 | 142 |
| Summerville | Cross Creek Estates | 1 | $365,000 | 253 |
| Summerville | Daniels Orchard | 5 | $432,780 | 92 |
| Summerville | Dawson Branch | 3 | $268,500 | 97 |
| Summerville | Dawson Pointe | 12 | $260,184 | 32 |
| Summerville | Dovewood | 1 | $390,000 | 120 |
| Summerville | Drakesborough | 14 | $362,171 | 111 |
| Summerville | Drayton Oaks | 2 | $588,495 | 126 |
| Summerville | Dunmeyer Hill Estates | 1 | $309,950 | 93 |
| Summerville | Dunmeyer Oaks | 1 | $250,000 | 14 |
| Summerville | Eagle Harbor | 2 | $657,000 | 123 |
| Summerville | East Highland Acres | 1 | $480,000 | 222 |
| Summerville | Elm Village | 1 | $239,999 | 41 |
| Summerville | Evergreen | 4 | $424,125 | 110 |
| Summerville | Farmdale | 1 | $500,000 | 3 |
| Summerville | Felder Creek | 7 | $350,286 | 47 |
| Summerville | Fieldview | 4 | $409,500 | 101 |
| Summerville | Flowertown | 2 | $264,250 | 134 |
| Summerville | Founders Corner | 1 | $422,920 | 466 |
| Summerville | Founders Park | 16 | $355,890 | 129 |
| Summerville | Gadsden Manor | 1 | $755,000 | 21 |
| Summerville | Gahagan | 3 | $429,967 | 56 |
| Summerville | Gahagan Plantation | 2 | $427,450 | 75 |
| Summerville | Garden Hill | 1 | $400,000 | 14 |
| Summerville | Glendale Acres | 1 | $750,000 | 471 |
| Summerville | Green Acres | 1 | $275,000 | 36 |
| Summerville | Greenfield Estates | 1 | $325,000 | 2 |
| Summerville | Greenhurst | 8 | $196,838 | 127 |
| Summerville | Greenwood Ranches | 5 | $399,980 | 101 |
| Summerville | Guilford Gates | 1 | $1,200,000 | 919 |
| Summerville | Hampton Woods | 4 | $329,225 | 64 |
| Summerville | Hewing Farms | 12 | $614,137 | 223 |
| Summerville | Hickory Ridge | 1 | $359,900 | 23 |
| Summerville | Highwoods Plantation | 3 | $350,967 | 55 |
| Summerville | Historic District | 15 | $793,200 | 144 |
| Summerville | Huntington Farms | 1 | $399,000 | 184 |
| Summerville | Indian Springs | 2 | $350,000 | 21 |
| Summerville | Irongate | 3 | $399,333 | 31 |
| Summerville | Jedburg | 1 | $1,995,000 | 943 |
| Summerville | Kensington Park | 2 | $326,500 | 69 |
| Summerville | Kings Grant | 19 | $451,820 | 112 |
| Summerville | Knightsville | 2 | $452,500 | 60 |
| Summerville | Knightsville Farms | 1 | $354,900 | 43 |
| Summerville | Lakes Of Summerville | 22 | $306,150 | 49 |
| Summerville | Lakeview At Ashborough | 1 | $229,000 | 36 |
| Summerville | Lazy Acres | 3 | $530,177 | 136 |
| Summerville | Lebanon Area | 17 | $997,371 | 296 |
| Summerville | Legend Oak | 1 | $255,000 | 57 |
| Summerville | Legend Oaks Plantation | 23 | $494,161 | 117 |
| Summerville | Limehouse | 7 | $422,500 | 100 |
| Summerville | Limehouse Farms | 37 | $389,684 | 56 |
| Summerville | Limehouse Village | 5 | $431,800 | 117 |
| Summerville | Lincolnville | 3 | $273,300 | 73 |
| Summerville | Mackey Farms | 5 | $374,100 | 77 |
| Summerville | Madison Ridge | 1 | $425,000 | 34 |
| Summerville | Mallard Crossing | 10 | $324,350 | 91 |
| Summerville | Marlin Estates | 2 | $330,250 | 69 |
| Summerville | Marshall Acres | 1 | $210,000 | 232 |
| Summerville | Meadow Run | 4 | $299,225 | 28 |
| Summerville | Meadowbrook | 3 | $271,667 | 29 |
| Summerville | Midland Terrace | 6 | $200,950 | 93 |
| Summerville | Millbrook | 1 | $280,000 | 12 |
| Summerville | Millwood | 2 | $329,450 | 78 |
| Summerville | Moodys Plantation | 1 | $950,000 | 61 |
| Summerville | Myers Mill | 11 | $368,095 | 72 |
| Summerville | New Hope Estates | 1 | $634,900 | 191 |
| Summerville | Newington Patio Homes | 1 | $369,900 | 106 |
| Summerville | Newington Plantation | 6 | $438,650 | 54 |
| Summerville | Nexton | 255 | $561,087 | 84 |
| Summerville | None | 136 | $808,333 | 251 |
| Summerville | Oak Knoll | 2 | $362,500 | 62 |
| Summerville | Oak Ridge Estates | 1 | $546,000 | 137 |
| Summerville | Oakdale Estates | 6 | $310,667 | 54 |
| Summerville | Okatee | 2 | $292,500 | 37 |
| Summerville | Palmetto Park | 1 | $250,000 | 106 |
| Summerville | Palmetto Reach | 2 | $302,000 | 206 |
| Summerville | Palmetto Row | 5 | $283,500 | 93 |
| Summerville | Pecan Grove | 1 | $725,000 | 50 |
| Summerville | Petterson Meadows | 6 | $404,095 | 78 |
| Summerville | Pine Forest | 7 | $416,914 | 71 |
| Summerville | Pine Forest Country Club | 12 | $472,650 | 111 |
| Summerville | Pine Forest Inn | 1 | $899,000 | 18 |
| Summerville | Pinehill Acres | 14 | $294,543 | 185 |
| Summerville | Pineland Preserve | 40 | $461,164 | 90 |
| Summerville | Pineland Village | 1 | $575,000 | 120 |
| Summerville | Pines At Gahagan | 2 | $449,450 | 43 |
| Summerville | Pineview | 3 | $191,667 | 130 |
| Summerville | Pineview North | 18 | $383,900 | 80 |
| Summerville | Plum Creek | 3 | $358,300 | 45 |
| Summerville | Pt 21 Mile | 1 | $325,000 | 577 |
| Summerville | Quail Arbor | 10 | $371,380 | 82 |
| Summerville | Quail Arbor V | 3 | $383,633 | 98 |
| Summerville | Regents Green | 5 | $211,080 | 48 |
| Summerville | Reminisce | 7 | $409,534 | 56 |
| Summerville | Reserve At Mallard Crossing | 3 | $353,333 | 132 |
| Summerville | Riley | 3 | $416,630 | 32 |
| Summerville | River Birch | 4 | $517,448 | 138 |
| Summerville | Robynwyn | 1 | $260,000 | 53 |
| Summerville | Rogers Cove | 1 | $209,900 | 224 |
| Summerville | Rose Hill | 2 | $312,500 | 74 |
| Summerville | Rural | 1 | $375,000 | 466 |
| Summerville | Sangaree | 26 | $294,915 | 94 |
| Summerville | Sangaree Gardens | 1 | $279,900 | 21 |
| Summerville | Sawmill Trace | 1 | $289,990 | 63 |
| Summerville | Scotch Range | 2 | $217,500 | 125 |
| Summerville | Scotts Mill | 8 | $334,488 | 104 |
| Summerville | Shady Oaks | 3 | $273,667 | 110 |
| Summerville | Shannon | 1 | $259,900 | 99 |
| Summerville | Sheep Island | 31 | $582,009 | 185 |
| Summerville | Shell Pointe At Cobblestone Village | 9 | $376,322 | 67 |
| Summerville | Sheppards Park | 1 | $575,000 | 42 |
| Summerville | Simmons Grove | 1 | $775,000 | 64 |
| Summerville | Six Oaks | 28 | $403,255 | 62 |
| Summerville | South Pointe | 4 | $418,600 | 97 |
| Summerville | South Pointe Estates | 4 | $546,248 | 73 |
| Summerville | Southern Magnolias | 2 | $342,400 | 57 |
| Summerville | Springview Townhomes | 1 | $259,000 | 32 |
| Summerville | Sprucewood | 1 | $305,000 | 128 |
| Summerville | Steeple Point | 1 | $299,000 | 77 |
| Summerville | Summer Ridge | 2 | $409,900 | 105 |
| Summerville | Summer Trace | 2 | $430,000 | 35 |
| Summerville | Summer Wood | 19 | $253,163 | 112 |
| Summerville | Summers Corner | 170 | $431,577 | 66 |
| Summerville | Summerset Acres | 3 | $279,500 | 99 |
| Summerville | Summerville | 1 | $425,000 | 217 |
| Summerville | Summerville Country Estates | 1 | $285,000 | 79 |
| Summerville | Summerville Duplex Comm | 1 | $239,000 | 294 |
| Summerville | Summerville Estates | 1 | $100,000 | 257 |
| Summerville | Summerville Farms | 1 | $111,000 | 86 |
| Summerville | Summerville Place | 3 | $389,000 | 50 |
| Summerville | Sunburst Lakes | 1 | $345,000 | 10 |
| Summerville | Sweetbay Cove | 7 | $455,423 | 89 |
| Summerville | Sweetbriar | 1 | $799,000 | 37 |
| Summerville | Sweetgrass Station | 20 | $469,836 | 174 |
| Summerville | Tea Farm | 4 | $914,500 | 88 |
| Summerville | The Bluffs At Ashley River | 4 | $443,825 | 82 |
| Summerville | The Cove At Mallard Crossing | 11 | $422,105 | 136 |
| Summerville | The Crossing At St. James | 5 | $364,004 | 85 |
| Summerville | The Garrison | 8 | $469,278 | 67 |
| Summerville | The Glen At Summerset | 2 | $347,000 | 27 |
| Summerville | The Ponds | 58 | $491,009 | 93 |
| Summerville | The Summit | 4 | $793,750 | 75 |
| Summerville | Timber Trace | 2 | $472,495 | 31 |
| Summerville | Tramway | 5 | $337,560 | 52 |
| Summerville | Trotters Ridge | 2 | $437,450 | 33 |
| Summerville | Twin Lakes | 3 | $198,297 | 102 |
| Summerville | Twin Oaks | 3 | $491,000 | 111 |
| Summerville | Tyner Trail | 1 | $275,000 | 66 |
| Summerville | Victoria Place | 2 | $270,000 | 64 |
| Summerville | Victoria Pointe | 3 | $491,967 | 85 |
| Summerville | Walden Ridge | 1 | $279,000 | 57 |
| Summerville | Walnut Farms | 2 | $592,000 | 13 |
| Summerville | Waring Hall | 1 | $368,700 | 98 |
| Summerville | Waterside Landing | 2 | $365,000 | 78 |
| Summerville | Watson Hill | 32 | $419,464 | 65 |
| Summerville | Weatherstone | 9 | $342,033 | 50 |
| Summerville | Wentworth Hall | 4 | $385,000 | 88 |
| Summerville | Wescott Plantation | 34 | $360,871 | 84 |
| Summerville | West Side Heights | 5 | $129,800 | 197 |
| Summerville | Whippoorwill | 1 | $219,900 | 192 |
| Summerville | White Church Place | 2 | $332,000 | 51 |
| Summerville | White Gables | 15 | $370,573 | 75 |
| Summerville | Windward Village | 6 | $285,823 | 99 |
| Summerville | Woodland | 1 | $395,000 | 79 |
| Summerville | Woodland Estates | 4 | $606,200 | 129 |
| Summerville | Woodlawn | 2 | $339,000 | 336 |
Fill out your contact info.