Matt Whitfield

Summerville, SC Elementary Schools

Take a look at the Summerville, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Summerville High Schools below to view area homes for sale.

Click any of the Summerville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alston Bailey 109 $426,554 139
Bee Tree Elementary 116 $458,175 81
Beech Hill 159 $435,820 85
Berkeley 6 $521,667 100
Berkley County Elementary Schools 1 $329,500 3
Cane Bay 271 $536,487 116
Carolyn Lewis 150 $527,847 76
College Park 19 $308,942 134
Devon Forest 21 $387,234 133
Dorchester County Elementary School 2 $336,810 59
Dr. Eugene Sires Elementary 28 $333,384 69
Flowertown 65 $405,703 84
Fort Dorchester 21 $337,581 46
Joseph Pye 17 $304,847 120
Knightsville 175 $442,343 129
Ladson 67 $401,530 95
Marrington 1 $390,000 120
Newington 80 $348,082 72
Nexton Elementary 335 $551,787 103
Oakbrook 35 $328,277 100
Other 1 $290,000 46
Sand Hill 264 $424,193 80
Sangaree 71 $272,812 82
Spann 44 $382,447 96
Summerville 71 $436,117 107
Westview 1 $0 7
Whitesville 166 $354,713 100
William Reeves Jr 95 $401,006 152

Login to Personal Shopper