Matt Whitfield

Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 254 Seven Farms Drive 6 $391,233 62
Charleston Air Harbor 3 $563,333 70
Charleston Albemarle 1 $569,000 24
Charleston Alta Vista 1 $550,000 101
Charleston Ansonborough 24 $3,114,325 163
Charleston Appian Landing 1 $400,000 43
Charleston Arboretum 5 $282,980 138
Charleston Archdale 3 $410,800 33
Charleston Ardmore 5 $355,400 53
Charleston Asheford Place At Canterbury Woods 1 $519,000 32
Charleston Ashland Plantation 5 $1,169,800 45
Charleston Ashley Forest 4 $1,075,750 46
Charleston Ashley Hall Manor 2 $620,000 62
Charleston Ashley Hall Plantation 1 $875,000 60
Charleston Ashley Harbor 1 $1,385,000 119
Charleston Ashley House 7 $359,829 168
Charleston Ashley Park 7 $355,643 55
Charleston Ashley Preserve 1 $675,000 52
Charleston Ashley Walk Townes 4 $485,637 161
Charleston Ashleytowne Village 5 $250,380 42
Charleston Ashleyville 3 $459,633 75
Charleston Avenue Of Oaks 2 $1,109,950 38
Charleston Avondale 6 $644,567 46
Charleston Baker Plantation 1 $369,900 97
Charleston Battery Haig On The Stono 2 $1,419,500 187
Charleston Battery Island 1 $650,000 51
Charleston Bayfield Manor 1 $796,000 7
Charleston Bayfront 7 $938,000 160
Charleston Bayview Farms 4 $738,700 46
Charleston Beauregard House 1 $1,495,000 21
Charleston Bee Street Lofts 1 $659,000 76
Charleston Belle Terre 1 $3,750,000 36
Charleston Bennetts Bluff 1 $1,400,000 64
Charleston Beresford Commons 1 $299,000 324
Charleston Beresford Creek Landing 4 $1,281,657 90
Charleston Beresford Hall 6 $2,494,983 43
Charleston Berkeley Court 2 $550,000 18
Charleston Bermuda Pointe Towns 3 $339,240 113
Charleston Bolton 1 $299,000 770
Charleston Boltons Landing 13 $537,862 74
Charleston Bowen Island 1 $3,240,000 31
Charleston Briarcliff 1 $449,000 9
Charleston Brigadier Condominium 4 $264,225 70
Charleston Broad Street Arms 1 $899,990 119
Charleston Bruno Acres 1 $350,000 44
Charleston Bull Creek Peninsula 1 $830,000 46
Charleston Bur Clare 1 $495,000 39
Charleston Byrnes Downs 3 $804,300 98
Charleston Cain Crossing 3 $421,633 68
Charleston Cainhoy Landing 1 $2,400,000 203
Charleston Cannonborough 4 $2,942,500 240
Charleston Cannonborough-elliotborough 21 $2,533,286 132
Charleston Canterbury Woods 4 $406,225 33
Charleston Capri Isles 3 $806,167 115
Charleston Carolina Bay 19 $598,011 72
Charleston Carolina Cove 7 $242,686 41
Charleston Carver 1 $325,000 48
Charleston Castlewood 1 $355,000 42
Charleston Center Park 1 $735,000 11
Charleston Centerville 4 $578,750 42
Charleston Central Park 8 $900,345 138
Charleston Charleston Farms 1 $325,000 42
Charleston Charlestowne Est 4 $651,000 72
Charleston Charlestowne Estates Iii 1 $825,000 82
Charleston Cherokee Hall 1 $550,000 99
Charleston Church Creek 3 $375,800 285
Charleston Church Creek Landing 3 $811,660 148
Charleston Citadel Woods 1 $479,000 24
Charleston City Of Charleston 6 $2,620,667 112
Charleston Clarks Point 2 $600,000 22
Charleston Clarks Sound 2 $487,000 582
Charleston Clearview 5 $1,445,200 82
Charleston Codners Ferry Park 1 $1,825,000 3
Charleston Concord West Of The Ashley 9 $338,222 55
Charleston Coosaw Creek Country Club 2 $530,950 81
Charleston Country Club Charleston 1 $4,700,000 3
Charleston Country Club Ii 2 $3,475,000 180
Charleston Crafts House 1 $995,000 93
Charleston Creek Point 2 $335,400 103
Charleston Creekside 2 $1,504,500 291
Charleston Creekside At Beresford 1 $623,000 64
Charleston Crosscreek 2 $694,000 58
Charleston Crosscreek Walk 12 $657,809 99
Charleston Daniel Island 48 $2,218,931 143
Charleston Daniel Island Marina 1 $63,000 156
Charleston Daniel Island Park 22 $4,428,346 150
Charleston Daniel Island Smythe Park 7 $2,059,857 26
Charleston Daniels Landing 7 $404,043 111
Charleston Del Webb Point Hope 3 $872,707 37
Charleston Dellwood 2 $752,000 33
Charleston Dockside 2 $95,000 360
Charleston Dogwood Commons 4 $579,225 98
Charleston Double Oaks 1 $415,000 79
Charleston Douglas Jones 1 $1,800,000 234
Charleston Dovefield 5 $222,940 87
Charleston Downtown 2 $1,174,950 61
Charleston Drayton On The Ashley 3 $574,667 26
Charleston Dupont 1 $230,000 393
Charleston E F Street 2 $637,500 30
Charleston Eaglewood Retreat 1 $589,500 38
Charleston East Oak Forest 5 $691,460 68
Charleston Eastside 21 $1,072,869 176
Charleston Eastwood 2 $1,076,500 25
Charleston Edgewater Park 3 $1,473,333 31
Charleston Edgewood Gardens 1 $538,000 84
Charleston Elliotborough 8 $1,609,000 189
Charleston Essex Village 1 $999,000 337
Charleston Etiwan Park 2 $1,587,000 21
Charleston Fairfield 1 $3,795,000 85
Charleston Fairfield Plantation 1 $446,500 16
Charleston Fairway Villas 1 $519,900 7
Charleston Farmington 5 $615,578 50
Charleston Ferryboat Landing 3 $907,997 90
Charleston Forest Acres 3 $483,333 72
Charleston Forest Lakes 4 $572,250 42
Charleston Forest Lakes Extension 1 $464,990 50
Charleston Fort Johnson Estates 3 $1,117,667 108
Charleston Fox Hollow 1 $979,000 94
Charleston Fredrick Shaffer House 1 $889,000 200
Charleston French Quarter 8 $1,834,375 102
Charleston Gadsden Village 1 $515,000 23
Charleston Gadsdenboro 3 $1,831,667 68
Charleston Garden Hill 1 $1,100,000 91
Charleston Geddes Hall 1 $530,000 118
Charleston General Lee 1 $365,000 770
Charleston George And Society 1 $1,335,000 79
Charleston Goat Island 1 $239,000 463
Charleston Governors Cay 10 $641,670 96
Charleston Grand Bees 8 $565,488 79
Charleston Grand Oaks Plantation 32 $425,481 58
Charleston Grand Oaks Townhomes 4 $409,000 48
Charleston Grants Court 1 $899,990 99
Charleston Grantville 1 $650,000 255
Charleston Greencrest 1 $320,000 771
Charleston Greenwood Park 1 $479,000 53
Charleston Hampton Park 1 $900,000 22
Charleston Hampton Park Terrace 4 $2,193,500 85
Charleston Harbor Oaks 2 $559,500 19
Charleston Harbor Place 2 $685,000 30
Charleston Harbor View 1 $1,599,000 15
Charleston Harbor View Oaks 1 $1,699,000 140
Charleston Harbor Woods 1 $1,250,000 38
Charleston Harborwalk 1 $599,900 23
Charleston Harleston Green 1 $1,295,000 70
Charleston Harleston Place 2 $1,890,000 8
Charleston Harleston Village 35 $2,854,883 132
Charleston Harrison Acres 1 $825,000 35
Charleston Heathwood 1 $580,000 8
Charleston Hemmingwood 2 $424,950 98
Charleston Hickory Hill Plantation 2 $615,000 16
Charleston Hunt Club 4 $670,500 51
Charleston Huntington Woods 2 $937,500 18
Charleston Isle De Nemours 2 $1,200,000 550
Charleston James Island 5 $686,580 137
Charleston Jamestown Estates 2 $474,000 395
Charleston Jamestowne Village 2 $589,500 50
Charleston King Street Lofts 1 $2,450,000 142
Charleston Kingsland 2 $465,000 51
Charleston Lake Shore Commons 2 $877,450 50
Charleston Landsdowne 1 $629,999 42
Charleston Lantana 1 $380,000 36
Charleston Laurel Park 5 $841,700 58
Charleston Lawton Bluff 8 $721,870 305
Charleston Lawton High 2 $515,000 45
Charleston Legares 1 $1,093,500 1235
Charleston Lenevar 5 $662,740 88
Charleston Lighthouse Point 3 $1,214,967 64
Charleston Long Branch On The Creek 1 $465,000 347
Charleston Longbranch 3 $418,333 43
Charleston Lynwood 6 $550,817 47
Charleston Maclaura Hall 4 $815,000 116
Charleston Magnolia 2 $584,500 11
Charleston Magnolia Bluff 1 $559,000 59
Charleston Magnolia Ranch 1 $700,000 28
Charleston Marsh Oaks 3 $652,967 23
Charleston Maryville 5 $410,780 103
Charleston Mccalls Corner 4 $493,125 94
Charleston Melrose 3 $709,167 338
Charleston Melrose Park Townhomes 10 $178,690 73
Charleston Memminger Hall 1 $449,900 21
Charleston Mepkin Place 3 $198,667 83
Charleston Meridian Place 5 $398,000 61
Charleston Middleton Place 2 $675,000 304
Charleston Mill Creek 1 $335,000 29
Charleston Mira Vista 6 $390,167 44
Charleston Moreland 2 $1,024,950 48
Charleston Morris Square 1 $1,299,000 91
Charleston Myrtle Grove 1 $525,000 66
Charleston None 73 $893,378 321
Charleston North Central 16 $853,556 93
Charleston North Forest Acres 1 $615,000 50
Charleston Northbridge Terrace 1 $799,000 98
Charleston Northbridge Village 1 $1,099,000 77
Charleston Not Within A Subdivision 1 $1,675,000 14
Charleston Oak Bend 7 $1,069,059 146
Charleston Oak Bluff 4 $654,975 105
Charleston Oak Forest 1 $329,999 29
Charleston Oak Island 1 $1,200,000 135
Charleston Oak View Park 1 $467,000 217
Charleston Oakcrest 2 $747,000 15
Charleston Ocean Neighbors 1 $1,025,000 105
Charleston Old Towne Acres 2 $552,500 71
Charleston One Vendue Range 1 $4,975,000 150
Charleston Orange Grove 2 $547,000 564
Charleston Orange Grove Estates 6 $641,900 93
Charleston Orleans Woods 3 $371,233 65
Charleston Palmetto Pointe 1 $939,000 137
Charleston Palmettos At Folly 1 $344,900 126
Charleston Park Circle 1 $499,990 50
Charleston Park Place 2 $462,450 71
Charleston Parkdale 2 $1,249,500 61
Charleston Parkland Preserve 1 $620,000 9
Charleston Parkside Hpr 1 $599,999 32
Charleston Parkwood Estates 2 $593,250 89
Charleston Parsonage Point 1 $179,000 336
Charleston Patriot Park 1 $286,800 162
Charleston Pecan Grove 2 $470,000 54
Charleston Pelican Cove 1 $239,000 112
Charleston Pelican Pointe Villas 3 $406,667 75
Charleston Peninsula 1 $550,000 249
Charleston Perreyclear Pointe 1 $249,800 112
Charleston Pier View 1 $549,000 23
Charleston Pierpont 7 $1,023,428 309
Charleston Pinecrest Gardens 2 $506,000 32
Charleston Pinefield 1 $18,750,000 18
Charleston Pineview 1 $589,000 30
Charleston Point Hope 27 $907,344 183
Charleston Point James 3 $254,300 168
Charleston Ponderosa 1 $199,000 7
Charleston Quail Hollow 1 $289,900 1
Charleston Quail Run 1 $625,000 21
Charleston Queensborough 2 $422,500 556
Charleston Radcliffe Place 3 $294,000 82
Charleston Radcliffeborough 15 $1,989,200 103
Charleston Regatta On James Island 4 $320,125 76
Charleston Rice Hollow 1 $534,000 63
Charleston Ricefield 1 $269,900 65
Charleston Ripley Cove 2 $2,050,000 115
Charleston River Club Estates 1 $1,420,000 178
Charleston Riverbend 2 $1,199,500 60
Charleston Riverfront 6 $691,317 129
Charleston Riverland Terrace 14 $2,126,857 119
Charleston Rivers Bend 3 $216,633 50
Charleston Rivers Point Row 3 $582,667 23
Charleston Riverview 1 $999,000 20
Charleston Romney Village 2 $560,000 100
Charleston Rosemont 3 $213,000 31
Charleston Rotherwood Estates 2 $664,500 4
Charleston Sable On The Marsh 1 $669,000 53
Charleston Sandhurst 3 $729,667 30
Charleston Sandhurst West 1 $810,000 70
Charleston Schieveling Plantation 2 $700,000 258
Charleston Seagate 3 $289,967 49
Charleston Seagate Village 1 $300,000 152
Charleston Seaside Plantation 8 $853,944 73
Charleston Secessionville 2 $1,147,500 678
Charleston Shadowmoss 24 $544,555 104
Charleston Shaftesbury 1 $290,000 62
Charleston Shaftesbury Woods 2 $229,250 34
Charleston Sherwood Forest 5 $427,860 36
Charleston Sol Legare 6 $345,412 171
Charleston South Of Broad 40 $5,798,800 95
Charleston South Riverview 2 $414,500 400
Charleston South Windermere 3 $2,214,667 18
Charleston Springfield 8 $384,363 188
Charleston St. Thomas Point 3 $1,104,667 68
Charleston St. Thomas Preserve 1 $875,000 58
Charleston Stiles Point 3 $924,333 109
Charleston Stiles Point Plantation 1 $2,900,000 128
Charleston Stone Creek 1 $600,000 16
Charleston Stone Edge 1 $789,900 10
Charleston Stono Park 3 $576,333 62
Charleston Stono Shores 4 $1,043,750 100
Charleston Stono Terrace 2 $415,000 21
Charleston Sunday Hill 1 $575,000 389
Charleston Sylcope 2 $470,000 100
Charleston Sylvan Shores 2 $734,450 40
Charleston Teal Acres 1 $594,999 91
Charleston The Bluffs At Pinefield 13 $585,722 180
Charleston The Colony At Heron Reserve 8 $285,181 51
Charleston The Cove At Folly 3 $1,055,000 219
Charleston The Crescent 2 $3,095,000 50
Charleston The Harborage At Ashley Marina 8 $174,438 100
Charleston The Marshes At Cooper River 6 $816,667 85
Charleston The Marshes At Daniel Island 5 $2,442,915 272
Charleston The Peninsula 6 $404,650 57
Charleston The Peninsula Condominiums 9 $254,167 75
Charleston The Pointe At Rhodes Crossing 5 $555,400 53
Charleston The Ponderosa 8 $437,925 43
Charleston The Preserve At The Clam Farm 1 $640,000 193
Charleston The Retreat At Riverland 6 $404,000 74
Charleston The Savannah 3 $183,333 31
Charleston The Settlement 2 $3,194,500 38
Charleston Tibbett Court 1 $399,900 175
Charleston Tidal View 1 $725,000 162
Charleston Verdier Pointe 20 $478,250 242
Charleston Village Green 6 $498,633 46
Charleston Wagener Terrace 24 $1,282,750 95
Charleston Wando Point 1 $950,000 64
Charleston Wando Village 6 $1,094,000 162
Charleston Wappoo Creek Place 2 $1,045,000 152
Charleston Wappoo Landing 2 $772,000 86
Charleston Wappoo Shores 1 $600,000 114
Charleston Washington Park 1 $364,900 49
Charleston Waterway South 3 $398,000 86
Charleston Wespanee Plantation 2 $1,384,500 110
Charleston West Ashley Plantation 9 $557,989 72
Charleston West Oak Forest 2 $851,950 20
Charleston West Oak Forest Ext 1 $635,000 13
Charleston West Point 1 $257,500 5
Charleston Westborough 2 $544,000 20
Charleston Westchester 3 $528,800 78
Charleston Westside 25 $951,992 195
Charleston Wexford Sound 3 $961,633 80
Charleston Whitehall 1 $449,000 29
Charleston Whitehouse Plantation 2 $874,950 100
Charleston Whitehurst 1 $775,000 27
Charleston Wildwood Town Homes 2 $264,750 30
Charleston Willow Walk 3 $544,967 86
Charleston Windermere 2 $1,362,500 97
Charleston Windsor Hill 2 $334,000 36
Charleston Woodhaven 4 $723,225 92
Charleston Woodland Shores 6 $875,833 133
Charleston Woodlands 4 $469,975 45
Charleston Wraggborough 6 $1,311,667 86
Charleston Yellow House Place 1 $185,000 293

Login to Personal Shopper