Matt Whitfield

Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 200 River Landing Dr 3 $590,166 118
Charleston 254 Seven Farms Drive 4 $360,750 38
Charleston Air Harbor 5 $671,940 49
Charleston Ansonborough 24 $3,384,750 123
Charleston Arboretum 12 $299,483 64
Charleston Archdale 2 $409,950 43
Charleston Ardmore 3 $331,000 62
Charleston Ashcroft Hall 2 $635,000 10
Charleston Asheford Place At Canterbury Woods 1 $499,000 4
Charleston Ashley Forest 4 $692,000 49
Charleston Ashley Hall Manor 2 $678,500 61
Charleston Ashley Hall Plantation 2 $529,500 44
Charleston Ashley Harbor 1 $1,140,000 69
Charleston Ashley Heights 1 $149,000 6
Charleston Ashley House 5 $393,000 138
Charleston Ashley Park 10 $382,000 38
Charleston Ashley Walk Townes 15 $463,962 79
Charleston Ashleytowne Village 8 $231,875 38
Charleston Ashleyville 5 $367,380 58
Charleston Avenue Of Oaks 4 $900,950 51
Charleston Avondale 6 $922,917 69
Charleston Baker Plantation 2 $390,000 117
Charleston Barfield Park 1 $1,199,000 19
Charleston Battery Haig On The Stono 2 $512,000 232
Charleston Battery Point 1 $557,000 162
Charleston Bayfront 4 $792,875 175
Charleston Bayview Farms 2 $697,250 62
Charleston Beauregard House 1 $555,000 357
Charleston Bee Street Lofts 1 $639,000 29
Charleston Bel Air 2 $482,500 157
Charleston Belle Terre 1 $629,000 52
Charleston Bennetts Bluff 2 $1,167,500 62
Charleston Beresford Commerce Park 1 $800,000 238
Charleston Beresford Commons 2 $323,750 93
Charleston Beresford Creek Landing 4 $1,323,250 126
Charleston Beresford Hall 4 $1,983,750 89
Charleston Berkeley Court 2 $392,500 45
Charleston Bermuda Pointe Towns 8 $331,040 103
Charleston Bolton 2 $344,500 362
Charleston Boltons Landing 10 $596,690 61
Charleston Bordeleaux 1 $940,000 137
Charleston Bradham 1 $625,000 53
Charleston Brigadier Condominium 4 $279,725 121
Charleston Bull Creek Peninsula 1 $2,690,000 181
Charleston Bur Clare 1 $635,000 12
Charleston Byrnes Downs 6 $765,817 86
Charleston Cain Crossing 6 $450,233 50
Charleston Cainhoy Landing 1 $2,750,000 60
Charleston Cannonborough 3 $2,366,667 149
Charleston Cannonborough-elliotborough 19 $2,139,763 111
Charleston Canterbury Woods 4 $439,248 58
Charleston Capri Isles 2 $852,500 198
Charleston Carolina Bay 37 $606,827 47
Charleston Carolina Cove 7 $242,486 90
Charleston Centerville 3 $553,133 37
Charleston Central Park 7 $897,136 74
Charleston Charlestowne Est 4 $631,250 19
Charleston Charlestowne Estates Iii 1 $899,000 19
Charleston Cherokee Hall 3 $260,000 294
Charleston Church Creek 2 $547,495 344
Charleston Church Creek Landing 2 $1,087,495 36
Charleston City Of Charleston 5 $2,129,800 54
Charleston Clarks Point 1 $769,000 67
Charleston Clarks Sound 2 $507,350 320
Charleston Clearview 3 $1,243,200 66
Charleston Cochran Park 1 $2,225,000 56
Charleston Codners Ferry Park 1 $1,695,000 8
Charleston Concord West Of The Ashley 6 $361,333 20
Charleston Country Club Charleston 1 $4,950,000 104
Charleston Country Club Ii 1 $4,450,000 188
Charleston Crafts House 1 $1,049,000 91
Charleston Creekside 4 $1,531,000 145
Charleston Creekside At Beresford 1 $675,000 11
Charleston Croghan Landing 1 $1,250,000 173
Charleston Crosscreek 2 $624,500 110
Charleston Crosscreek Walk 5 $667,043 106
Charleston Daniel Island 61 $2,179,597 121
Charleston Daniel Island Marina 3 $68,667 52
Charleston Daniel Island Park 22 $3,916,227 132
Charleston Daniel Island Smythe Park 5 $2,378,780 64
Charleston Daniels Landing 9 $458,822 94
Charleston Del Webb Point Hope 1 $646,465 26
Charleston Dellwood 2 $785,000 29
Charleston Dockside 6 $273,167 253
Charleston Dogwood Commons 2 $692,500 61
Charleston Douglas Jones 1 $1,800,000 91
Charleston Dovefield 6 $217,383 55
Charleston Downtown 4 $1,554,750 87
Charleston Drayton On The Ashley 1 $775,000 7
Charleston Dupont 1 $255,000 250
Charleston Eaglewood Retreat 1 $630,000 28
Charleston East Oak Forest 2 $612,500 36
Charleston Eastside 23 $900,485 116
Charleston Eastwood 3 $1,496,333 73
Charleston Edgewater Park 3 $981,300 78
Charleston Edgewood Gardens 1 $599,500 17
Charleston Elliotborough 10 $1,643,400 71
Charleston Essex Village 1 $999,000 194
Charleston Fairway Villas 2 $530,000 26
Charleston Farmington 3 $556,933 14
Charleston Fleming Park 1 $789,900 26
Charleston Forest Acres 2 $462,500 114
Charleston Forest Lakes 3 $530,000 123
Charleston Forest Lakes Extension 1 $539,900 27
Charleston Fort Johnson Estates 1 $1,299,000 148
Charleston Fort Lamar 1 $1,325,000 8
Charleston Fredrick Shaffer House 1 $985,000 57
Charleston French Quarter 5 $2,052,000 82
Charleston Gadsdenboro 4 $1,781,250 24
Charleston Geddes Hall 4 $567,000 31
Charleston General Lee 1 $365,000 627
Charleston George And Society 2 $1,203,500 147
Charleston Goat Island 1 $249,000 320
Charleston Governors Cay 5 $792,660 134
Charleston Grand Bees 9 $547,211 67
Charleston Grand Oaks Plantation 19 $434,311 64
Charleston Grand Terrace 1 $465,000 13
Charleston Grants Court 4 $931,240 126
Charleston Grantville 1 $700,000 112
Charleston Green Acres 1 $650,000 112
Charleston Greencrest 2 $509,500 335
Charleston Greenwood Park 1 $400,000 78
Charleston Grimball Shores 2 $850,000 57
Charleston Guerin Creek 1 $1,949,000 5
Charleston Hampton Park 2 $1,597,000 85
Charleston Hampton Park Terrace 8 $1,694,775 92
Charleston Harbor Creek 1 $730,800 51
Charleston Harbor Oaks 1 $550,000 67
Charleston Harbor Place 2 $749,900 36
Charleston Harbor Woods Iii 1 $869,900 20
Charleston Harborwalk 1 $625,000 4
Charleston Harleston Village 50 $2,800,213 127
Charleston Heathwood 1 $1,210,000 71
Charleston Hemmingwood 2 $474,500 22
Charleston Hickory Hill Plantation 5 $614,580 69
Charleston Hunt Club 7 $616,785 120
Charleston Hunt Club Phase Ii 1 $575,000 20
Charleston Huntington Woods 1 $650,000 34
Charleston Island Bluff 1 $296,900 3
Charleston Island Shores 1 $925,000 115
Charleston Isle De Nemours 3 $1,016,667 305
Charleston Jackson Heights 1 $439,000 260
Charleston James Island 12 $658,400 100
Charleston Jamestown Estates 2 $485,250 324
Charleston Jamestowne Village 1 $600,000 54
Charleston King Street Lofts 2 $1,820,000 74
Charleston Lakeshore Commons 1 $885,000 81
Charleston Lakeside 1 $499,000 25
Charleston Landings At Sweetwater 2 $862,450 60
Charleston Landsdowne 1 $455,000 5
Charleston Lantana 2 $439,500 113
Charleston Laurel Oak 1 $299,000 92
Charleston Laurel Park 3 $824,500 45
Charleston Lawton Bluff 10 $652,540 177
Charleston Lawton Park 1 $635,000 78
Charleston Lee Jackson Place 1 $895,000 64
Charleston Legares 1 $1,093,500 1092
Charleston Lenevar 3 $581,167 222
Charleston Lighthouse Point 2 $550,000 10
Charleston Long Branch On The Creek 3 $441,333 134
Charleston Longbranch 5 $505,280 36
Charleston Lynwood 2 $627,000 36
Charleston Maclaura Hall 4 $804,875 53
Charleston Magnolia 2 $1,027,000 31
Charleston Magnolia Bluff 2 $547,500 19
Charleston Magnolia Ranch 1 $600,000 13
Charleston Magnolia Walk 1 $849,900 26
Charleston Mapleton 1 $645,000 5
Charleston Martins Creek 1 $498,950 94
Charleston Maryville 9 $449,667 84
Charleston Mazyck 1 $3,250,000 51
Charleston Mccalls Corner 4 $545,725 77
Charleston Mcintyre 1 $525,000 174
Charleston Mclaura Bluff 1 $664,900 160
Charleston Melrose 4 $710,975 219
Charleston Melrose Park Townhomes 2 $164,950 52
Charleston Memminger Hall 2 $600,450 144
Charleston Mepkin Place 5 $186,200 209
Charleston Meridian Place 4 $412,000 73
Charleston Middleton Oaks 1 $950,000 161
Charleston Middleton Place 5 $561,800 179
Charleston Mira Vista 9 $354,378 70
Charleston Montclair 1 $1,029,500 46
Charleston Morris Square 3 $1,246,667 41
Charleston Myrtle Grove 2 $562,450 133
Charleston Nelliefield Plantation 3 $703,967 49
Charleston None 81 $974,519 283
Charleston North Central 23 $865,383 59
Charleston North Pine Point 1 $625,000 49
Charleston Northbridge Terrace 2 $784,000 27
Charleston Not Within A Subdivision 2 $1,250,000 268
Charleston Oak Bend 4 $1,020,509 40
Charleston Oak Bluff 6 $732,983 48
Charleston Oak Island 1 $1,199,000 25
Charleston Oak View Park 1 $467,000 74
Charleston Oakcrest 1 $575,000 27
Charleston Oakland 1 $435,000 25
Charleston Oaks At Rivers Edge 2 $2,110,000 79
Charleston Ocean Neighbors 2 $677,000 58
Charleston Old Towne Acres 3 $519,333 140
Charleston Old Towne Villas 2 $307,400 38
Charleston One Cool Blow 1 $350,000 224
Charleston One Vendue Range 1 $3,599,000 18
Charleston Orange Grove 1 $325,000 889
Charleston Orange Grove Estates 3 $587,667 92
Charleston Orange Grove Shores 1 $599,000 47
Charleston Orleans Woods 2 $363,450 52
Charleston Palmettos At Folly 3 $369,833 163
Charleston Paradise Acres 1 $399,000 39
Charleston Park Place 1 $425,000 40
Charleston Parkdale 1 $369,000 13
Charleston Parkshore Iii 1 $1,075,000 37
Charleston Parkside Hpr 3 $492,297 100
Charleston Parkwood Estates 4 $662,000 64
Charleston Parrot Creek 1 $1,400,000 14
Charleston Parsonage Point 2 $624,950 138
Charleston Patriot Park 1 $315,000 19
Charleston Pecan Grove 4 $365,500 110
Charleston Pelican Cove 3 $322,967 77
Charleston Pelican Pointe Villas 4 $429,725 32
Charleston Pemberton Farms 1 $625,000 4
Charleston Peninsula 1 $550,000 106
Charleston Perreyclear Pointe 4 $264,500 44
Charleston Pierpont 11 $784,445 204
Charleston Pinecrest Gardens 1 $468,500 17
Charleston Pinefield 2 $1,069,900 526
Charleston Pineview 1 $599,000 28
Charleston Point Hope 47 $923,303 129
Charleston Point James 4 $262,500 90
Charleston Ponderosa 2 $415,000 12
Charleston Providence Commons 2 $633,550 108
Charleston Queensborough 4 $513,500 214
Charleston Radcliffe Place 3 $314,333 91
Charleston Radcliffeborough 23 $1,499,865 32
Charleston Red Oak 1 $294,000 105
Charleston Regatta On James Island 4 $311,225 136
Charleston Regency West Villas 1 $339,000 29
Charleston Rice Hollow 1 $694,900 110
Charleston Ricefield 2 $269,500 47
Charleston Ripley Cove 2 $2,195,000 46
Charleston River Bend 1 $1,015,000 197
Charleston River Club Estates 1 $1,495,000 35
Charleston Riverbend 4 $1,134,500 48
Charleston Riverfront 7 $581,113 45
Charleston Riverland Crossing 1 $599,000 4
Charleston Riverland Terrace 14 $2,616,642 110
Charleston Rivers Bend 5 $233,580 40
Charleston Rivers Point 2 $719,500 44
Charleston Rivers Point Row 2 $254,500 49
Charleston Romney Village 1 $538,000 127
Charleston Rosemont 1 $149,000 169
Charleston Sable On The Marsh 2 $680,000 286
Charleston Sandhurst 3 $758,000 24
Charleston Savage 1 $440,000 60
Charleston Schieveling Plantation 2 $586,000 190
Charleston Sea Aire 1 $697,500 14
Charleston Seagate 2 $364,500 119
Charleston Seaside Estates 2 $1,492,000 9
Charleston Seaside Plantation 11 $902,364 30
Charleston Secessionville 1 $950,000 1103
Charleston Seven Farms Square 1 $415,000 47
Charleston Shadowmoss 25 $541,548 91
Charleston Shaftesbury 3 $279,000 41
Charleston Shellring At St Thomas Island 3 $880,000 78
Charleston Sherwood Forest 3 $426,000 58
Charleston Sol Legare 3 $304,667 234
Charleston South Of Broad 54 $4,715,389 64
Charleston South Riverview 1 $355,000 628
Charleston South Windermere 6 $1,953,300 102
Charleston Springfield 4 $398,750 286
Charleston St. Thomas Island 1 $3,950,000 41
Charleston St. Thomas Preserve 1 $917,986 26
Charleston Stefan Acres 1 $559,000 63
Charleston Stiles Point 3 $913,000 90
Charleston Stiles Point Plantation 2 $1,149,000 91
Charleston Stone Creek 1 $489,000 25
Charleston Stonefield 3 $651,333 37
Charleston Stono Park 1 $599,800 80
Charleston Stono Shores 4 $1,362,500 21
Charleston Sunday Hill 1 $575,000 246
Charleston Sylcope 2 $500,000 16
Charleston Sylvan Shores 2 $685,000 16
Charleston Terrabrook 1 $874,900 39
Charleston The Bluffs At Pinefield 13 $584,836 143
Charleston The Bristol 2 $964,950 34
Charleston The Colony At Heron Reserve 6 $291,333 42
Charleston The Cove At Folly 4 $1,153,750 149
Charleston The Crescent 2 $6,349,500 59
Charleston The Harborage At Ashley Marina 8 $174,988 119
Charleston The Lakes 1 $292,500 15
Charleston The Marshes At Cooper River 5 $608,760 20
Charleston The Marshes At Daniel Island 4 $2,429,894 172
Charleston The Peninsula 10 $502,000 94
Charleston The Peninsula Condominiums 10 $242,540 78
Charleston The Pointe At Rhodes Crossing 4 $557,250 31
Charleston The Ponderosa 3 $420,000 24
Charleston The Preserve At Dills Bluff 1 $769,000 18
Charleston The Preserve At The Clam Farm 1 $679,000 50
Charleston The Retreat At Riverland 8 $425,375 74
Charleston The Riverside 1 $1,100,000 41
Charleston The Savannah 3 $196,667 66
Charleston The Settlement 2 $1,264,500 49
Charleston The Slips At Ripley 1 $125,000 42
Charleston The Village At Stiles Point 1 $1,199,000 13
Charleston Tibbett Court 1 $435,000 32
Charleston Tidal View 1 $799,000 19
Charleston Turkey Pen 1 $250,000 2120
Charleston Two Oaks 1 $359,000 35
Charleston University Place 4 $316,000 443
Charleston Uptown 1 $1,000,000 839
Charleston Vanderhorst 2 $925,000 299
Charleston Verdier Pointe 43 $473,473 259
Charleston Village Green 5 $510,680 55
Charleston Villas Of West Ashley 2 $419,750 49
Charleston Wagener Terrace 22 $1,080,450 69
Charleston Wando Pointe 1 $999,000 19
Charleston Wando Village 9 $1,174,655 76
Charleston Wappoo Creek Place 1 $1,495,000 32
Charleston Wappoo Hall 1 $3,495,000 15
Charleston Wappoo Heights 1 $1,490,000 44
Charleston Wappoo Landing 2 $832,500 36
Charleston Waterfront Point 1 $1,325,000 63
Charleston Waterfront Villas 1 $725,000 18
Charleston Waterway South 5 $424,600 81
Charleston Wespanee Place 2 $749,950 101
Charleston Wespanee Plantation 2 $1,462,500 26
Charleston West Ashley Plantation 3 $659,300 53
Charleston West Oak Forest 2 $581,250 90
Charleston West Oak Forest Ext 1 $489,900 1
Charleston Westborough 2 $525,950 36
Charleston Westchester 1 $439,000 5
Charleston Westover 1 $390,000 55
Charleston Westside 22 $918,268 191
Charleston Wexford Sound 3 $999,333 83
Charleston Whitehouse Plantation 2 $601,950 14
Charleston Whitehurst 1 $1,199,000 62
Charleston Wildwood Town Homes 1 $279,000 11
Charleston Willow Oaks 3 $308,133 44
Charleston Willow Place 1 $390,000 12
Charleston Willow Walk 3 $489,833 34
Charleston Windermere 1 $1,624,900 4
Charleston Windsor Hill 1 $285,000 144
Charleston Woodhaven 1 $750,000 36
Charleston Woodland Shores 4 $935,000 96
Charleston Woodlands 2 $446,950 106
Charleston Wraggborough 5 $1,868,000 28
Charleston Wysteria Place 1 $350,000 6
Charleston Yellow House Place 3 $778,333 173

Login to Personal Shopper

Pixel