Matt Whitfield

Charleston, SC Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 254 Seven Farms Drive 6 $445,333 43
Charleston Air Harbor 3 $573,333 34
Charleston Albemarle 1 $549,950 34
Charleston Alta Vista 1 $550,000 9
Charleston Ansonborough 22 $3,422,727 152
Charleston Arboretum 11 $293,818 101
Charleston Archdale 2 $347,450 43
Charleston Ardmore 4 $232,000 73
Charleston Ashcroft Hall 1 $650,000 64
Charleston Asheford Place At Canterbury Woods 1 $484,000 55
Charleston Ashland Plantation 1 $619,000 30
Charleston Ashley Forest 1 $639,900 104
Charleston Ashley Hall Manor 1 $715,000 22
Charleston Ashley Hall Plantation 1 $759,000 80
Charleston Ashley Harbor 1 $1,385,000 27
Charleston Ashley Heights 1 $149,000 57
Charleston Ashley House 4 $327,200 160
Charleston Ashley Park 4 $379,750 34
Charleston Ashley Walk Townes 18 $479,309 114
Charleston Ashleytowne Village 4 $233,125 56
Charleston Ashleyville 5 $455,380 95
Charleston Avenue Of Oaks 3 $825,633 72
Charleston Avondale 4 $1,093,750 93
Charleston Baker Plantation 2 $377,450 40
Charleston Battery Haig On The Stono 1 $639,000 279
Charleston Battery Island 1 $750,000 31
Charleston Battery Point 2 $603,000 127
Charleston Bayfront 3 $449,000 261
Charleston Bayview Farms 1 $694,500 83
Charleston Bennetts Bluff 1 $1,425,000 49
Charleston Beresford Commerce Park 1 $800,000 289
Charleston Beresford Commons 2 $354,500 120
Charleston Beresford Creek Landing 4 $1,526,250 148
Charleston Beresford Hall 4 $2,612,250 100
Charleston Berkeley Court 1 $375,000 66
Charleston Bermuda Pointe Towns 9 $332,025 139
Charleston Bolton 1 $299,000 678
Charleston Boltons Landing 9 $587,656 38
Charleston Bordeleaux 2 $964,500 132
Charleston Brigadier Condominium 4 $267,225 149
Charleston Broad Street Arms 1 $899,990 27
Charleston Bull Creek Peninsula 1 $2,650,000 30
Charleston Byrnes Downs 9 $945,804 62
Charleston Cain Crossing 6 $446,467 69
Charleston Cainhoy Landing 1 $2,475,000 111
Charleston Cannonborough 3 $2,366,667 200
Charleston Cannonborough-elliotborough 18 $2,723,389 96
Charleston Canterbury Woods 6 $478,800 59
Charleston Capri Isles 2 $810,000 249
Charleston Carolina Bay 36 $634,039 60
Charleston Carolina Cove 4 $253,200 60
Charleston Carolina Terrace 1 $660,000 14
Charleston Center Park 1 $1,295,000 10
Charleston Centerville 1 $629,999 136
Charleston Central Park 8 $900,866 115
Charleston Charlestowne Est 3 $735,000 44
Charleston Charlestowne Estates Iii 1 $875,000 70
Charleston Cherokee Hall 4 $344,750 261
Charleston Church Creek 5 $432,000 153
Charleston Church Creek Landing 5 $941,376 73
Charleston Citadel Woods 3 $499,666 5
Charleston City Of Charleston 9 $1,428,778 64
Charleston Clarks Point 2 $1,235,000 26
Charleston Clarks Sound 3 $532,967 347
Charleston Clearview 6 $1,181,583 27
Charleston Cloudbreak Court 1 $1,050,000 45
Charleston Cochran Park 1 $2,225,000 107
Charleston Concord 1 $285,000 20
Charleston Concord West Of The Ashley 10 $357,999 40
Charleston Coosaw Creek Country Club 1 $579,000 48
Charleston Country Club Charleston 1 $4,950,000 155
Charleston Country Club Ii 4 $2,275,000 76
Charleston Crafts House 2 $1,022,000 72
Charleston Creek Point 2 $327,450 24
Charleston Creekside 4 $1,531,000 196
Charleston Creekside At Beresford 1 $647,000 62
Charleston Croghan Landing 1 $1,200,000 224
Charleston Crosscreek 2 $849,000 37
Charleston Crosscreek Walk 10 $658,531 69
Charleston Daniel Island 63 $2,238,092 113
Charleston Daniel Island Marina 1 $66,000 64
Charleston Daniel Island Park 20 $4,168,100 140
Charleston Daniel Island Smythe Park 5 $1,748,500 35
Charleston Daniels Landing 12 $439,658 65
Charleston Del Webb Point Hope 3 $895,603 40
Charleston Dellwood 2 $695,000 2
Charleston Dockside 5 $218,000 322
Charleston Dogwood Commons 2 $600,000 59
Charleston Dorchester Manor 1 $335,000 10
Charleston Double Oaks 1 $425,000 34
Charleston Douglas Jones 1 $1,800,000 142
Charleston Dovefield 4 $216,200 104
Charleston Downtown 1 $749,900 23
Charleston Drayton On The Ashley 3 $634,667 45
Charleston Dupont 1 $240,000 301
Charleston Eaglewood Retreat 1 $595,000 79
Charleston East Oak Forest 2 $592,500 41
Charleston Eastside 18 $868,164 180
Charleston Eastwood 4 $1,308,500 93
Charleston Egrets Pointe 1 $560,000 43
Charleston Elliotborough 13 $1,612,385 83
Charleston Ellis Oaks 1 $3,998,000 3
Charleston Essex Village 1 $999,000 245
Charleston Etiwan Park 1 $1,999,000 35
Charleston Farmfield 1 $749,000 44
Charleston Farmington 3 $600,633 46
Charleston Ferryboat Landing 2 $862,495 0
Charleston Fleming Park 1 $795,000 22
Charleston Flowerland Terrace 1 $799,900 5
Charleston Forest Acres 3 $358,333 100
Charleston Forest Lakes 3 $755,000 22
Charleston Forest Lakes Extension 1 $515,000 28
Charleston Fort Johnson Estates 2 $1,099,500 110
Charleston Fox Hollow 1 $1,050,000 2
Charleston Fredrick Shaffer House 1 $985,000 108
Charleston French Quarter 4 $1,180,500 107
Charleston Gadsden Village 1 $424,500 9
Charleston Gadsdenboro 5 $1,502,980 56
Charleston Garden Hill 1 $1,299,000 47
Charleston Geddes Hall 3 $594,333 35
Charleston General Lee 1 $365,000 678
Charleston George And Society 1 $1,285,000 248
Charleston Goat Island 1 $239,000 371
Charleston Governors Cay 9 $742,799 73
Charleston Governors Point 1 $1,250,000 45
Charleston Grand Bees 9 $521,306 37
Charleston Grand Oaks Plantation 25 $477,919 49
Charleston Grand Terrace 1 $485,000 8
Charleston Grants Court 6 $967,490 70
Charleston Grantville 1 $650,000 163
Charleston Green Acres 1 $650,000 163
Charleston Green Grove 1 $150,000 2
Charleston Greencrest 3 $502,833 266
Charleston Greenwood Park 1 $390,000 129
Charleston Grimball Shores 1 $350,000 107
Charleston Guerin Creek 1 $1,949,000 56
Charleston Hampton Park Terrace 6 $2,179,150 91
Charleston Harbor Oaks 1 $535,000 118
Charleston Harbor View Oaks 1 $1,795,000 48
Charleston Harbor Woods 1 $650,000 41
Charleston Harbor Woods Iii 2 $802,450 57
Charleston Harborwalk 1 $595,000 55
Charleston Harleston Green 1 $985,000 19
Charleston Harleston Place 1 $1,999,000 34
Charleston Harleston Village 43 $2,809,977 112
Charleston Harrison Acres 1 $1,050,000 13
Charleston Hemmingwood 1 $450,000 68
Charleston Hickory Hill Plantation 5 $607,980 88
Charleston Historic District 1 $995,000 34
Charleston Hunt Club 7 $648,471 71
Charleston Hunt Club Phase Ii 1 $575,000 71
Charleston Huntington Woods 2 $1,037,250 57
Charleston Island Bluff 1 $296,900 54
Charleston Island Shores 1 $899,000 166
Charleston Isle De Nemours 3 $1,016,667 356
Charleston Jackson Heights 1 $429,000 27
Charleston James Island 9 $602,978 156
Charleston Jamestown Estates 2 $476,500 344
Charleston Jamestowne Village 2 $644,500 10
Charleston King Street Lofts 3 $2,160,000 66
Charleston Lake Shore Commons 1 $1,100,000 49
Charleston Landings At Sweetwater 1 $815,000 49
Charleston Landsdowne 1 $447,000 56
Charleston Lantana 1 $400,000 8
Charleston Laurel Park 4 $797,850 47
Charleston Lawton Bluff 12 $675,958 175
Charleston Lawton Harbor 1 $675,000 5
Charleston Legares 1 $1,093,500 1143
Charleston Lenevar 4 $628,375 82
Charleston Lighthouse Point 2 $1,515,000 27
Charleston Long Branch On The Creek 3 $439,667 185
Charleston Longbranch 4 $406,825 74
Charleston Lynwood 3 $641,633 31
Charleston Maclaura Hall 6 $993,750 72
Charleston Magnolia 1 $765,000 42
Charleston Markets Gate 1 $519,000 28
Charleston Marsh Cove 3 $424,667 43
Charleston Maryville 6 $480,500 109
Charleston Mccalls Corner 3 $569,000 45
Charleston Mcintyre 1 $485,000 225
Charleston Melrose 5 $592,780 178
Charleston Melrose Park Townhomes 3 $189,942 70
Charleston Memminger Hall 3 $562,466 121
Charleston Mepkin Place 3 $189,000 44
Charleston Meridian Place 4 $438,475 17
Charleston Middleton Place 2 $675,000 212
Charleston Mira Vista 9 $366,111 58
Charleston Montclair 1 $999,000 97
Charleston Moreland 1 $675,000 43
Charleston Morris Square 1 $950,000 59
Charleston Myrtle Grove 1 $675,000 155
Charleston Nelliefield Plantation 2 $664,000 43
Charleston None 84 $1,027,667 288
Charleston North Central 27 $925,107 61
Charleston North Forest Acres 1 $715,000 7
Charleston Northbridge Terrace 1 $840,000 6
Charleston Oak Bend 7 $1,079,292 54
Charleston Oak Bluff 7 $682,714 51
Charleston Oak Island 1 $1,200,000 43
Charleston Oak View Park 1 $467,000 125
Charleston Oakcrest 2 $637,000 46
Charleston Oakland 1 $465,000 22
Charleston Oaks At Rivers Edge 2 $2,072,500 130
Charleston Ocean Neighbors 3 $809,667 64
Charleston Oceanview 2 $275,000 14
Charleston Old Towne Acres 1 $515,000 34
Charleston Old Towne Villas 1 $310,000 33
Charleston One Vendue Range 2 $3,962,500 47
Charleston Orange Grove 2 $547,000 472
Charleston Orange Grove Estates 5 $549,580 58
Charleston Orleans Woods 2 $360,500 42
Charleston Osprey Cove 1 $335,000 0
Charleston Oswald Place 1 $650,000 20
Charleston Oyster Point 1 $675,000 14
Charleston Palmetto Pointe 1 $949,000 45
Charleston Palmettos At Folly 3 $353,300 168
Charleston Park Place 1 $435,000 48
Charleston Parkdale 2 $1,130,000 21
Charleston Parkshore Iii 1 $895,000 41
Charleston Parkside Hpr 2 $461,400 178
Charleston Parkwood Estates 2 $752,000 13
Charleston Parkwood Heights 1 $750,000 24
Charleston Parsonage Point 3 $473,300 129
Charleston Patriot Park 1 $293,300 70
Charleston Pecan Grove 5 $368,600 108
Charleston Pelican Cove 3 $319,800 83
Charleston Pelican Pointe Villas 4 $427,225 64
Charleston Pemberton Farms 1 $575,000 55
Charleston Peninsula 2 $392,500 82
Charleston Perreyclear Pointe 3 $261,300 51
Charleston Pier View 2 $612,388 39
Charleston Pierpont 12 $760,483 202
Charleston Pinecrest Gardens 2 $412,250 42
Charleston Pinefield 1 $989,800 1057
Charleston Pineview 1 $589,000 79
Charleston Point Hope 38 $930,948 161
Charleston Point James 5 $259,200 80
Charleston Ponderosa 2 $400,000 22
Charleston Providence Commons 3 $653,000 46
Charleston Queensborough 7 $608,414 158
Charleston Radcliffe Place 4 $292,125 108
Charleston Radcliffeborough 15 $1,926,533 70
Charleston Regatta On James Island 5 $294,300 22
Charleston Retreat At Beresford 2 $707,488 39
Charleston Ricefield 1 $247,400 22
Charleston Ripley Cove 2 $2,150,000 97
Charleston River Club Estates 1 $1,470,000 86
Charleston River Point 1 $899,000 23
Charleston River Reach Pointe 1 $859,900 28
Charleston Riverbend 4 $1,115,500 78
Charleston Riverfront 6 $522,317 71
Charleston Riverland Park 1 $885,000 34
Charleston Riverland Terrace 16 $1,980,063 103
Charleston Rivers Bend 2 $234,000 32
Charleston Rivers Point 3 $663,333 27
Charleston Rivers Point Row 3 $266,267 34
Charleston Romney Village 1 $515,000 42
Charleston Rosemont 2 $204,950 42
Charleston Rotherwood Estates 1 $575,000 13
Charleston Royal 2 $482,450 29
Charleston Sable On The Marsh 4 $677,475 177
Charleston Sandhurst 2 $749,000 60
Charleston Savage 1 $425,000 111
Charleston Schieveling Plantation 1 $575,000 361
Charleston Seagate 1 $260,000 5
Charleston Seagate Village 1 $325,000 60
Charleston Seaside Plantation 6 $682,333 28
Charleston Secessionville 3 $943,333 397
Charleston Seven Farms Square 1 $399,900 98
Charleston Shadowmoss 26 $567,949 113
Charleston Shaftesbury 2 $344,450 43
Charleston Shellring At St Thomas Island 2 $885,000 103
Charleston Shemwood 1 $599,000 0
Charleston Sherwood Forest 4 $422,500 54
Charleston Sol Legare 4 $248,750 132
Charleston Sol Legare Preserve 1 $1,125,000 30
Charleston South Of Broad 52 $5,215,712 79
Charleston South Pine Point 1 $589,000 23
Charleston South Riverview 1 $355,000 679
Charleston South Windermere 2 $2,385,000 95
Charleston Springfield 6 $386,833 235
Charleston St. Thomas Point 1 $1,249,000 39
Charleston St. Thomas Preserve 1 $925,000 20
Charleston Stiles Point 4 $798,750 48
Charleston Stiles Point Plantation 2 $1,849,500 64
Charleston Stone Creek 1 $619,000 30
Charleston Stonefield 3 $572,333 34
Charleston Stono Park 3 $540,167 58
Charleston Stono Shores 6 $1,084,150 57
Charleston Sunday Hill 1 $575,000 297
Charleston Sylcope 2 $500,000 67
Charleston Sylvan Shores 2 $799,500 18
Charleston The Bluffs At Pinefield 16 $584,303 167
Charleston The Bristol 1 $955,000 114
Charleston The Colony At Heron Reserve 4 $279,250 70
Charleston The Cove At Folly 3 $1,053,167 128
Charleston The Crescent 3 $3,248,333 31
Charleston The Harborage At Ashley Marina 5 $194,000 129
Charleston The Lakes 1 $292,500 66
Charleston The Marshes At Cooper River 8 $714,738 41
Charleston The Marshes At Daniel Island 5 $2,442,915 180
Charleston The Peninsula 6 $482,333 66
Charleston The Peninsula Condominiums 8 $246,138 73
Charleston The Pointe At Rhodes Crossing 7 $585,286 39
Charleston The Ponderosa 1 $440,000 78
Charleston The Preserve At The Clam Farm 2 $642,000 56
Charleston The Retreat At Riverland 5 $428,400 48
Charleston The Riverside 1 $1,075,000 92
Charleston The Savannah 2 $164,900 116
Charleston The Settlement 1 $1,395,000 35
Charleston The Slips At Ripley 1 $110,000 93
Charleston The Village At Secessionville 2 $2,482,500 27
Charleston The Village At Stiles Point 1 $1,365,000 2
Charleston Tibbett Court 1 $415,000 83
Charleston Tidal View 1 $725,000 70
Charleston University Place 3 $315,000 586
Charleston Uptown 1 $1,000,000 890
Charleston Verdier Pointe 38 $474,867 258
Charleston Village Green 2 $485,000 36
Charleston Villas Of West Ashley 1 $420,000 90
Charleston Wagener Terrace 17 $1,046,053 75
Charleston Wando Village 10 $1,010,680 103
Charleston Wappoo Creek Place 2 $1,151,250 60
Charleston Wappoo Hall 1 $3,495,000 66
Charleston Wappoo Landing 2 $832,500 87
Charleston Wappoo Shores 2 $692,500 12
Charleston Waterfront Villas 1 $725,000 69
Charleston Waterway South 4 $428,500 40
Charleston Wespanee Place 2 $704,950 38
Charleston Wespanee Plantation 3 $1,474,667 62
Charleston West Ashley Plantation 3 $691,633 66
Charleston West Glow 1 $499,000 7
Charleston West Oak Forest 3 $664,633 30
Charleston West Oak Forest Ext 3 $568,300 38
Charleston Westborough 2 $527,450 68
Charleston Westchester 6 $514,483 20
Charleston Westside 25 $935,400 159
Charleston Wexford Sound 4 $697,500 31
Charleston White Point 1 $1,200,000 6
Charleston Whitehouse Plantation 2 $1,005,000 47
Charleston Wildwood Town Homes 1 $271,500 62
Charleston Willow Oaks 1 $318,000 7
Charleston Willow Place 1 $385,000 63
Charleston Willow Walk 3 $559,667 44
Charleston Windermere 4 $1,219,500 26
Charleston Windsor Hill 2 $354,500 45
Charleston Woodhaven 2 $724,950 65
Charleston Woodland Shores 4 $868,500 131
Charleston Woodlands 2 $434,450 59
Charleston Wraggborough 6 $1,606,667 46
Charleston Wysteria Place 1 $350,000 57
Charleston Yellow House Place 3 $778,333 224

Login to Personal Shopper

Pixel