Matt Whitfield

Charleston, SC Elementary Schools

Take a look at the Charleston, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Charleston High Schools below to view area homes for sale.

Click any of the Charleston Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. C. Corcoran 3 $349,133 49
Angel Oak 1 $1,400,000 1143
Ashley River Creative Arts 1 $404,000 9
Beech Hill 2 $675,000 212
Burns 1 $325,000 63
Cainhoy 1 $439,000 23
Carolina Park 1 $320,000 80
Charles Pinckney Elementary 1 $0 150
Charleston-cnty 1 $250,000 86
Chicora 3 $216,333 15
Daniel Island 138 $1,977,328 102
Drayton Hall 145 $479,181 122
Eagle Nest 2 $314,150 40
Fraser 1 $335,000 56
Harbor View 137 $798,565 87
James B Edwards 4 $463,500 47
James Island 122 $730,087 165
James Simons 89 $1,118,515 71
Johns Island Elementary 1 $699,000 13
Joseph Pye 1 $579,000 48
Memminger 252 $2,320,070 110
Mitchell 57 $1,240,140 162
Mt. Zion 1 $300,000 556
Murray Lasaine 51 $824,692 160
Oakland 128 $518,452 88
Orange Grove 17 $614,547 157
Other 1 $499,000 59
Pepper Hill 1 $149,000 57
Philip Simmons 146 $845,281 119
Sanders Clyde 37 $642,799 163
Springfield 131 $487,944 98
St. Andrews 99 $723,799 66
Stiles Point 53 $858,558 66
Stono Park 62 $503,447 91
Windsor Hill 4 $350,975 44

Login to Personal Shopper

Pixel